How We Compare
Not all permanent lighting systems are created equal. See why Forever Lighting is the superior choice for durability, performance, and peace of mind.
| Feature | Forever Lighting | Trimlight | Jellyfish | Gemstone | Everlights | Oelo |
|---|---|---|---|---|---|---|
| Ratings, Patents and Certifications | ||||||
| Advertised lifetime-use rating | 50,000 hrs. | 50,000 hrs. | 22,000 hrs. | 50,000 hrs. | 50,000 hrs. | 100,000 hrs. |
| UL Listed (third-party lighting certification for safety testing) | ETL | Undisclosed | ||||
| Waterproof rating (IP67 & IP68 are fully-submersible capable) | IP68 | IP65 | IP67 | IP67 | IP67 | IP68* |
| Fire rating (V-0 represents self-extinguishing lights) | V-0 | Undisclosed | Not Rated | Not rated | V-0* | |
| U.S. patented (select system elements) | ||||||
| System warranty | 5yr Manufacturer | Limited lifetime | 1 year Labor | 1 year Labor | 3 years if installed by EverLights, 1 year if installed by dealer or DIY | 5 year Labor |
| LED / Control Features | ||||||
| RGB or RGBW or RGBWW (Warm White Capable) | RGBWW | RGBW | RGBW | RGBW | RGB | RGBW |
| Voltage | 12v | 5v | 48v | 12v | 5v | 36v |
| Standard light spacing | 9" | 6", 9" or 12" | 9" | 9" | 9" | 9" or closer |
| Multi-color capable (can display more than 2 colors at a time) | ||||||
| Individually addressable lights (each light can be programmed) | ||||||
| Control box location (interior/exterior) | Indoors or outdoors | Indoors or outdoors | Indoors only | Indoors or outdoors | Indoors only | Indoors or outdoors |
| Android or iOS compatible | Both | Both | Both | Both | Both | Both |
| Cloud-based operation | Bluetooth or Wifi | Yes, only option | Undisclosed | Yes, only option | Yes, only option | |
| Ability to control my lights from a computer web browser | ||||||
| Ability to operate lights without internet | ||||||
| Zones / multi-building operation | ||||||
| Custom creation of programs and motion patterns | ||||||
| Pre-set programs and motion patterns | ||||||
| Automated timer function | ||||||
| Year-round scheduling capability | ||||||
| Security spotlight feature (selective LED illumination) | ||||||
| System Appearance / Installation Details | ||||||
| Material options for LED track/channel | Aluminum only | Aluminum only | Aluminum only | Aluminum only | Aluminum only | Aluminum OR acrylic |
| Track / channel susceptible to rust/corrosion | ||||||
| "LEDs flush behind lens (vs. protruding from cover, creating visible bumps)" | Protruding LEDs | Protruding LEDs | Protruding LEDs | Protruding LEDs | Protruding LEDs | Flush acrylic design |
| Face-mounting options for outward traditional glow | Yes* | Yes* | Yes* | |||
| Under-mounting options to create down-light/wall-wash effect | ||||||
| Holes and wires in gutters | ||||||
* V-0 is a safety of flammability rating. IP68 denotes superior waterproof and dustproof capabilities.
The Clear Choice for Quality
Forever Lighting provides unmatched durability, offline reliability, and the strongest safety ratings in the industry.
Get Your Free QuoteOur Ironclad Warranty
Peace of mind is built-in. All of our installations come with a free 1-year parts and labor warranty. If anything breaks, we will come out to fix or replace it, no questions asked.